This page was gamestate during The Twenty-Second Dynasty of Josh. It is being kept for archival purposes and is not part of the current BlogNomic game. |
Seeker | Development Interval |
Development Bonus |
Score | Awards | Personal Criteria |
---|---|---|---|---|---|
4st | 5 | 0 | 5 | 0 | - |
JonathanDark | 4 | 0 | 160 | 1 | - |
Josh | 4 | 0 | 27 | 1 | - |
Juniper.ohyegods | 5 | 0 | 5 | 0 | Bird |
Kevan | 2 | 0 | 224 | 4 | - |
NadNavillus | 2 | 1 | 143 | 2 | - |
Xebec | 5 | 0 | 0 | 0 | - |
SHA256 of Private Criteria | Sat | Uns | last modified | |
---|---|---|---|---|
4st | - | 0 | 0 | - |
- | 0 | 0 | - | |
- | 0 | 0 | - | |
- | 0 | 0 | - | |
- | 0 | 0 | - | |
JonathanDark | 756161d183fb382bde897a686b06bca1de7edad500da1e81de04708062467fe2 | 0 | 0 | April 22 2024 05:53 |
e932f61c86a6b1551f2ce5159ff4d98eb162a9f67d671edef70ace2e27db0bd7 | 2 | 0 | April 21 2024 19:10 | |
0676a6b6821011ea68e90cf4032c820bc56bd2b1b4d8e9c4c73c5dfccee1112c | 1 | 0 | April 22 2024 05:33 | |
430567d0e38a40ef472311ec344618b31df464a061f82975f5152a17dded8f62 | 1 | 0 | April 22 2024 05:33 | |
9453dc8d7c115fe2cb64c10fa0fbabb1adbdae87fdb4654e1e54b3d9fec6fbef | 1 | 0 | April 22 2024 05:33 | |
Josh | b833ae554038f8c815bed85421324b6d1fea80c2454fbc6678827cd891bedec1 | 0 | 3 | April 12, 18:01 |
c2f1ec82fb520fd15e44243382ccfd5fc526f10621b790be587c110f5fd58e56 | 3 | 0 | April 12, 18:01 | |
54502493c91b8f721e6de288a58b46a094b91f5887a3b841ae836750590f29cc | 0 | 3 | April 12, 18:01 | |
aad1beecfe24c29629a4fc0f93b2e8431e5ac0830c1316f7ae66c67afddff8aa | 0 | 3 | April 12, 18:01 | |
e2fac86ebdd84f99ed7ee5d816098257a835a684075ad5a8f5420b35786e97f9 | 2 | 1 | April 12, 18:01 | |
Juniper.ohyegods | f9cf0bd15745de9208f9265fcedb0cf309b7846386cdd7b11b60043320f6beeb | 0 | 0 | April 23, 7:39 |
d3e268fd2b52866bfab6c69dd4459b5ab81dea3a5988f9a0cfd5b1383f2b3c8b | 0 | 0 | April 23, 7:39 | |
f2e9740a9df235c76bb4a4e0411fb08b659d2e082fcbcf4c3975f8683b66304e | 0 | 0 | April 23, 7:39 | |
d303f8cfeeac459c70304ea9760295b52eee7da9d0fdb895c72999bd65e67ec7 | 0 | 0 | April 23, 7:39 | |
aa48ae3345c04b88be425529f135ca74188447ea6d5ac1e6f6949e6e939f4a53 | 0 | 0 | April 23, 7:39 | |
Kevan | - | 0 | 0 | 08:54, 22 April 2024 (UTC) |
- | 0 | 0 | 09:27, 18 April 2024 (UTC) | |
- | 0 | 0 | 12:48, 17 April 2024 (UTC) | |
e12688f6507a94f60de75eb3209ba5c7c27d6457c8124348ac8c6494517854fc | 1 | 2 | 09:45, 19 April 2024 (UTC) | |
- | 0 | 0 | 09:27, 18 April 2024 (UTC) | |
NadNavillus | 4e4c38bc6fd78a1fdb83f7fd4efd16543a056208c7aad3a20f62260829878179 | 2 | 2 | Thu 18/04/24--15:06 UTC |
56e0718ac2027e3f43ba4f67ef6b607f923b808354c7f687e65225f8bce3e52c | 2 | 2 | Thu 18/04/24--15:06 UTC | |
8d39363e3f005a79df531ce85cab6abfdf413db25c5e17c3994835de96432109 | 2 | 2 | Thu 18/04/24--15:06 UTC | |
9e23b0a22465c2c194fc46e193f118b2b37bde0701623459c7c286d83058c833 | 1 | 3 | Thu 18/04/24--15:06 UTC | |
6915322914d3a9ab5ef9f3049d9bf2e15a7f0fb456347ea6c65d822e66763d7a | 2 | 2 | Thu 18/04/24--15:06 UTC | |
Xebec | - | 0 | 0 | - |
- | 0 | 0 | - | |
- | 0 | 0 | - | |
- | 0 | 0 | - | |
- | 0 | 0 | - |
JonathanDark: (edited without comment)